Federal Sentencing Guidelines Fine Table (Individual Defendants)
Offense Level | Minimum | Maximum |
---|---|---|
3 and below | $200 | $9,500 |
4-5 | $500 | $9,500 |
6-7 | $1,000 | $9,500 |
8-9 | $2,000 | $20,000 |
10-11 | $4,000 | $40,000 |
12-13 | $5,500 | $55,000 |
14-15 | $7,500 | $75,000 |
16-17 | $10,000 | $95,000 |
18-19 | $10,000 | $100,000 |
20-22 | $15,500 | $150,000 |
23-25 | $20,000 | $200,000 |
26-28 | $25,500 | $250,000 |
29-31 | $30,000 | $300,000 |
32-34 | $35,000 | $350,000 |
35-37 | $40,000 | $400,000 |
38 and above | $50,000 | $500,000 |
Fine Guidelines Calculator (Individual Defendants)
Federal Sentencing Guidelines Fine Calcualtor (Individual Defendants)
Calculate fine range for individual defendants.